|
Operation section |
JR East |
|
Car No. | Interior <= for Tokyo | for Shinjyo => |
11Reserved | | 1st class(23 seats) | |
12Reserved | | 1st class(67 seats) | |
13Reserved | | 1st class(60 seats) | |
14Reserved | | 1st class(68 seats) | |
15Reserved | | 1st class(68 seats) | |
16Non-Reserved | | 2nd class(64 seats) | |
17Non-Reserved | | 2nd class(56 seats) | |
Car list(<- for Tokyo / for Shinjo ->) 7cars: 11-12-13-14-15-16-17 17cars: 1~10(EMU E2) + 11-12-13-14-15-16-17 |