|
Operation section |
JR East |
|
Car No. | Interior <= for Tokyo | for Morioka /Nigata => |
1Non-Reserved | | 2nd class(55or54 seats) | |
2Non-Reserved | | 2nd class(100 seats) | |
3Non-Reserved | | 2nd class(85 seats) | |
4Non-Reserved | | 2nd class(100 seats) | |
5Non-Reserved | | 2nd class(75 seats) | |
6Non-Reserved | | 2nd class(100 seats) | |
7Reserved | | 2nd class(85 seats) | |
8Reserved | | 2nd class(100 seats) | |
9Reserved | | 1st class(51 seats) | |
10Reserved | M | 2nd class(64 seats) | |
Car list(<- for Tokyo / for Morioka /Nigata ->) 17cars: 1-2-3-4-5-6-7-8-9-10 + 11~17(Series E3) 16cars: 1-2-3-4-5-6-7-8-9-10 + 11~16(Series E3) 10cars: 1-2-3-4-5-6-7-8-9-10 |