Car No. | Interior <= for Tokyo | for Morioka /Nigata => |
1 Non-Reserved | | 2nd class(55or54 seats) |  |
2 Non-Reserved | | 2nd class(100 seats) |  |
3 Non-Reserved | | 2nd class(85 seats) |  |
4 Non-Reserved | | 2nd class(100 seats) |  |
5 Non-Reserved | | 2nd class(75 seats) |  |
6 Non-Reserved | | 2nd class(100 seats) |  |
7 Reserved | | 2nd class(85 seats) |  |
8 Reserved | | 2nd class(100 seats) |  |
9 Reserved | | 1st class(51 seats) |  |
10 Reserved | M | 2nd class(64 seats) |  |
"Hayate" is All reserved cars.
"Non-Reserved" cars are increases and decreases by a season.
Car list(<- for Tokyo / for Morioka /Nigata ->)
17cars: 1-2-3-4-5-6-7-8-9-10 + 11~17(Series E3)
16cars: 1-2-3-4-5-6-7-8-9-10 + 11~16(Series E3)
10cars: 1-2-3-4-5-6-7-8-9-10  |