Car No. | Interior <= for Tokyo | for Morioka => |
11 Reserved | | 1st class(23 seats) | M  |
12 Reserved | | 2nd class(67 seats) | |
13 Reserved | | 2nd class(60 seats) |  |
14 Reserved | | 2nd class(68 seats) |  |
15 Reserved | | 2nd class(64 seats) |  |
16 Reserved | | 2nd class(56 seats) |  |
"Komachi" and "Yamabiko" are all reserved seat.
2nd class of "Nasuno" are all non-reserved seat.
Car list(<- for Tokyo / for Morioka ->)
16cars: 1~10(Series E5) + 11-12-13-14-15-16  |