Operation section | |
JR East |
|
Car No. | Interior <= for Tokyo | for Omagari, (Akita) => |
11Reserved | | 1st class(22 seats) | |
12Reserved | | 2nd class(34 seats) | |
13Reserved | | 2nd class(60 seats) | |
14Reserved | | 2nd class(60 seats) | |
15Reserved | | 2nd class(68 seats) | |
16Reserved | | 2nd class(60 seats) | |
17Reserved | | 2nd class(32 seats) | |
Car list(<- for Tokyo / for Akita ->)
7cars: 11-12-13-14-15-16-17 17cars: 1~10(Series E5) + 11-12-13-14-15-16-17 |