Car No. | Interior <= for Tokyo | for Shinjyo => |
11 Reserved | (front) | 1st class(20 seats) |  |
12 Reserved | | 1st class(67 seats) | |
13 Reserved | | 1st class(60 seats) |  |
14 Reserved | | 1st class(68 seats) | |
15 Reserved | | 1st class(68 seats) |  |
16 Non-Reserved | | 2nd class(64 seats) |  |
17 Non-Reserved | | 2nd class(56 seats) | (front) |
"Non-Reserved" cars are increases by a season.
2nd class of "Nasuno" are all non-reserved seat.
Car list(<- for Tokyo / for Shinjo ->)
15cars:1~8(Series E4)+11-12-13-14-15-16-17 |