Shinkansen Information JP EN TW/HK CN KR TH RU

Train Icons Shinkansen Amazing Train Links JP

EMU 700 "Nozomi" type

Operation section

  • Tokaido /Sanyo Shinkansen (Tokyo - Nagoya - Kyoto - Osaka - Okayama - Hiroshima - Hakata) "Hikari","Kodama"
  • JR Central
    JR West
    emu 700
    speed 285km/h
    Since 1999

    Side view

    Interior Map

    Car No.Interior <- for Hakata / for Tokyo ->
    1Non-Reserved | 2nd class (65 |
    2Non-Reserved | 2nd class (100 seats) |
    3Non-Reserved | 2nd class (85 seats) |
    4Reserved | 2nd class (100 seats) |
    5Reserved | 2nd class (90 seats) |
    6Reserved | 2nd class (100 seats) |
    7Reserved | 2nd class (75 seats) | |
    8Reserved | 1st class (68 seats) |
    9Reserved | 1st class (64 seats) |
    10Reserved | 1st class (68 seats) |
    11Reserved | | 2nd class (63 seats) | M
    12Reserved |2nd class (100 seats) |
    13Reserved | 2nd class (90 seats) |
    14Reserved | 2nd class (100 seats) |
    15Reserved | 2nd class (80 seats) |
    16Reserved | 2nd class (75 |
  • "Non-Reserved" cars are increases and decreases by a season.
    Car list(<- for Hakata / for Tokyo ->)
    1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16


  • HOME Shinknasen sta.
    _EN TW/HK CN KR TH RU