Car No. | Interior <- for Hakata / for Tokyo -> |
1 Non-Reserved | | 2nd class (65 |  |
2 Non-Reserved | | 2nd class (100 seats) | |
3 Non-Reserved | | 2nd class (85 seats) |  |
4 Reserved | | 2nd class (100 seats) | |
5 Reserved | | 2nd class (90 seats) |  |
6 Reserved | | 2nd class (100 seats) | |
7 Reserved | | 2nd class (75 seats) | |  |
8 Reserved | | 1st class (68 seats) | |
9 Reserved | | 1st class (64 seats) |  |
10 Reserved | | 1st class (68 seats) |  |
11 Reserved | | | 2nd class (63 seats) | M  |
12 Reserved | |2nd class (100 seats) | |
13 Reserved | | 2nd class (90 seats) |  |
14 Reserved | | 2nd class (100 seats) | |
15 Reserved | | 2nd class (80 seats) |  |
16 Reserved | | 2nd class (75 |  |
"Non-Reserved" cars are increases and decreases by a season.
Car list(<- for Hakata / for Tokyo ->)
1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16  |